Vibe Coding Tool Pricing
Every plan, every tool, one table. Hidden costs included. Pricing verified monthly — check the date stamps.
| Tool | Free Tier | Starting Price | Top Plan | Hidden Costs | Verified |
|---|---|---|---|---|---|
CursorBest for developers | Yes | $20/mo | CustomEnterprise | May need additional AI credits for heavy usage | 2026-04-21 |
GitHub CopilotMost widely adopted | Yes | $10/mo | $39/moEnterprise | None | 2026-04-21 |
Claude CodeMost capable coding agent | Yes | $20/mo | CustomEnterprise | Included with Claude Pro/Max/Team/Enterprise subscriptions — not a separate product; Team plan requires Premium seat ($100/seat/mo) for Claude Code access — Standard seat ($20/mo) does not include it; Max plan available at $100/mo (5x usage) or $200/mo (20x usage); API usage billed separately if using Claude Code via API | 2026-04-21 |
LovableBest for rapid MVPs | 30 credits | $25/mo | CustomEnterprise | Supabase for database ($0-25/mo); Custom domain via hosting provider; Pro plan scales from $25/mo (100 credits) to $2,250/mo (10,000 credits) | 2026-04-21 |
Bolt.newMost popular | Yes | $25/mo | CustomEnterprise | Supabase/database hosting; Custom domain; Higher-tier Pro plans available ($50–$200/mo) | 2026-04-21 |
WindsurfBest Cursor alternative | Yes | $20/mo | CustomEnterprise | Extra usage billed at API pricing beyond quota | 2026-04-21 |
v0Best for React/Next.js | Yes | $30/mo | CustomEnterprise | Need separate hosting for full apps | 2026-04-21 |
ReplitBest for learning | Yes | $25/mo | $100/moReplit Pro | Compute costs for always-on deployments; Storage overages; Discounts available with annual billing | 2026-04-21 |
DevinMost autonomous | Yes | $20/mo | CustomEnterprise | Pay-as-you-go overages beyond included quota; Includes Windsurf IDE usage quota | 2026-04-21 |
ClineBest free/open-source option | Yes | Custom | CustomEnterprise | API costs for your chosen LLM provider (OpenAI, Anthropic, etc.) | 2026-04-21 |
AiderBest CLI pair programmer | Yes | — | — | API costs for your chosen LLM provider (Anthropic, OpenAI, etc.) | 2026-04-21 |
TraeMost affordable AI IDE | Yes | $3/mo | $100/moUltra | Token-based usage — heavier use may require higher tiers | 2026-04-21 |
FramerBest for designer websites | Yes | $15/mo | CustomEnterprise | Page and CMS limits on lower tiers; Annual billing saves ~30% | 2026-04-21 |
Gemini Code AssistBest for Google Cloud developers | Yes | $19/mo | $45/moEnterprise | Google Cloud costs for enterprise features | 2026-04-21 |
Amazon Q DeveloperBest for AWS developers | Yes | $19/mo | $19/moPro | None | 2026-04-21 |
ContinueMost customizable | Yes | Custom | CustomCompany | Starter is pay-as-you-go at $3/million tokens (no monthly fee); API costs if using cloud LLM providers with BYOK | 2026-04-21 |
Roo CodeBest multi-mode AI agent | Yes | Custom | $99/moCloud Team | API costs for your chosen LLM provider; Cloud agents billed at $5/hr in credits; Inference paid via pre-purchased credits | 2026-04-21 |
CodexBest for parallel tasks | Yes | $8/mo | CustomEnterprise (via ChatGPT) | Requires ChatGPT subscription — not a standalone product; Usage limits vary by plan tier | 2026-04-21 |
MochaBest budget app builder | Yes | $20/mo | $200/moGold | Custom domain requires paid plan; Mocha branding on free tier | 2026-04-21 |
Augment CodeBest for enterprise codebases | None | $20/mo | CustomEnterprise | Credit-based — power users can exceed plan limits; Standard/Max plans capped at 20 users (Enterprise required for larger teams) | 2026-04-21 |
EmergentBest multi-agent builder | Yes | $20/mo | CustomEnterprise | Credit-based — simple apps use 10-20 credits; Discounts available with annual billing | 2026-04-21 |
AnythingBest for components & micro-apps | Yes | $24/mo | $239/moMax | Custom domain hosting; Max plan starts at $239/mo (220K credits) and scales up for higher credit tiers | 2026-04-21 |
Blink.newRising star in app builders | Yes | $25/mo | $50/moTeam | Credit-based — heavy iteration burns through credits quickly; Max plan scales up to $2,000/mo for 50,000 credits; Team plan requires minimum 3 seats; 50% discount with annual billing | 2026-04-21 |
Base44Best for beginners | Yes | $20/mo | $200/moElite | 20% discount available with annual billing | 2026-04-21 |
QodoBest for code quality & testing | Yes | $38/mo | CustomEnterprise | Per-user pricing — costs scale with team size; Context Engine for multi-repo only on Enterprise; Discounts available with annual billing ($30/user/mo) | 2026-04-21 |
Hostinger HorizonsBest value | None | $6.99/mo | $79.99/moHustler | 7-day free trial available; Up to 30% discount with annual billing | 2026-04-21 |
Sourcegraph CodyBest for massive codebases | None | $49/mo | $49/moEnterprise | Minimum 25 developers required; Free and Pro tiers discontinued July 2025; Requires Sourcegraph infrastructure for full benefits | 2026-04-21 |
Noca AIBest for agentic workflows | Yes | $20/mo | CustomScale | None | 2026-04-21 |
Google Stitch (formerly Galileo AI)Best for AI-generated UI | Yes | — | — | Acquired by Google and rebranded as Stitch — currently free in beta; Pricing model expected to change after beta | 2026-04-21 |
Tempo LabsBest for teams | Yes | $30/mo | $4500/moAgent+ | Bonus credits available (250 for $50) | 2026-04-21 |
UizardBest for non-designers | Yes | $19/mo | $39/moBusiness | Per-user pricing — costs scale with team size; Acquired by Miro in 2024 — future pricing changes possible; No native Figma export — SVG workaround on Pro only; Discounts available with annual billing | 2026-04-21 |
TabnineBest for enterprise privacy | Yes | $39/mo | $59/moAgentic Platform | Prices are for annual billing — monthly prices not published | 2026-04-21 |
VisilyBest free tier for AI design | Yes | $14/mo | $29/moBusiness | Credit-based AI usage — heavy users may need top-up packs; Annual billing drops to $11/month for Pro; Business plan is always billed annually | 2026-04-21 |
JetBrains AI AssistantBest for JetBrains users | Yes | $10/mo | CustomAI Enterprise | Requires a JetBrains IDE license (separate cost); AI Ultimate includes $35 monthly credits; Discounts available with annual billing | 2026-04-21 |
MotiffBest for AI-assisted UI design | Yes | $20/mo | $40/moOrganization | Credit-based AI usage — 1,000 credits/month on Professional; Annual billing saves 20%; Heavy AI users may burn through credits quickly on complex generations | 2026-04-21 |
Wix (Harmony)Best for business websites | Yes | $17/mo | $159/moBusiness Elite | Premium apps and integrations; E-commerce transaction fees | 2026-04-21 |
RecraftBest for AI vector graphics | Yes | $12/mo | $22/moTeams | Free tier images are public with no commercial license; Pro tier scales by credits: $20 (2k), $40 (4k), $80 (8k), $160 (16k); Teams tier scales by credits: $22 (2k), $44 (4k), $88 (8k), $176 (16k); 20% discount available with annual billing | 2026-04-21 |
Firebase StudioBest Google ecosystem integration | Yes | Custom | CustomBlaze (Pay as you go) | Firebase usage charges at scale (hosting, functions, database); Google Cloud costs for heavy workloads | 2026-04-21 |
Best for app icons | None | $17/mo80 credits | $37/moPremium · 450 credits | One-time purchase credit packs, not recurring subscriptions; No free trial or free credits | 2026-04-21 |
CoolorsBest for color palettes | Yes | $5/mo | $5/moPro | Free tier includes ads and promotional banners; Some advanced tools like AI Color Bot are Pro-only | 2026-04-21 |
OpenUIBest free open-source option | Yes | — | — | Requires your own LLM API keys (OpenAI, Anthropic, etc.); Self-hosting infrastructure costs if not using the demo | 2026-04-21 |
LocofyBest for Figma-to-code | Yes | $33/mo | $100/moPro | Token-based usage — complex designs consume more tokens; Pay-as-you-go rate is $0.40/token vs $0.20/token on Pro; Annual billing required for Starter and Pro plans | 2026-04-21 |
Builder.io Visual CopilotBest for design system integration | Yes | $19/mo | $19/moPro | Per-seat pricing — costs increase with each additional user; Enterprise required for advanced publishing and CMS features | 2026-04-21 |
Google AntigravityBest for multi-agent orchestration | Yes | — | — | Pricing expected after preview ends; Based on VS Code — may require Gemini API costs later | 2026-04-21 |
KiroBest for spec-driven development | Yes | $20/mo | $200/moPower | Overage at $0.04/credit beyond plan limit; 500 bonus credits for new signups (30-day expiry); Unused monthly credits do not roll over | 2026-04-21 |
ZedFastest AI editor | Yes | $10/mo | $10/moPro | Pro includes $5/mo in tokens — usage-based billing beyond that; API list price + 10% for hosted model usage; BYOK option avoids markup | 2026-04-21 |
Gemini CLIMost generous free CLI agent | Yes | — | — | Higher limits available via Gemini API or Vertex AI (paid); Free tier requires Google account authentication | 2026-04-21 |
OpenHandsBest open-source AI agent | Yes | $500/mo | $500/moCloud Growth | API costs for your chosen LLM provider when self-hosting; Cloud models available at cost with no markup; Self-hosted Enterprise requires custom pricing | 2026-04-21 |
WarpBest AI terminal | Yes | $18/mo | CustomEnterprise | Credit-based — heavy AI usage may require higher tiers; Business plan limited to 50 seats | 2026-04-21 |
About hidden costs: Many vibe coding tools require external services for databases, hosting, or custom domains. These costs are in addition to the tool's subscription price.
We verify all pricing monthly by visiting each tool's pricing page directly. If you spot an error, let us know.
Cursor
GitHub Copilot
Claude Code
Lovable
Bolt.new
Windsurf
v0
Replit
Devin
Cline
Aider
Trae
Framer
Gemini Code Assist
Amazon Q Developer
Continue
Roo Code
Codex
Mocha
Augment Code
Emergent
Anything
Blink.new
Base44
Qodo
Hostinger Horizons
Sourcegraph Cody
Noca AI
Google Stitch (formerly Galileo AI)
Tempo Labs
Uizard
Tabnine
Visily
JetBrains AI Assistant
Motiff
Wix (Harmony)
Recraft
Firebase Studio
Coolors
OpenUI
Locofy
Builder.io Visual Copilot
Google Antigravity
Kiro
Zed
Gemini CLI
OpenHands
Warp